1 |    | | Penjaga Gol |
| Isa Dogan | 22/09/1999 (23) | 
 | 75 k € |
44 |  | | Penjaga Gol |
| Niclas Müller | 08/11/2001 (21) |  | 50 k € |
30 |  | | Penjaga Gol |
| Dennis Dickmann | 19/01/1997 (26) |  | |
24 |  | | Pertahanan Teng |
| Luca Sirch | 14/06/1999 (23) |  | 150 k € |
18 |  | | Pertahanan Teng |
| Leon Heynke | 27/11/1999 (23) |  | 100 k € |
3 |  | | Pertahanan Teng |
| Mike Eglseder | 22/11/1992 (30) |  | 75 k € |
5 |  | | Pertahanan Teng |
| David Urban | 04/06/1992 (30) |  | 75 k € |
2 |    | | Pertahanan Kiri |
| Eun-soo Gong | 09/02/2001 (22) |  | 25 k € |
19 |  | | Pertahanan Kana |
| Eric Voufack | 25/09/2001 (21) | 
 | 125 k € |
15 |    | | Pertahanan Kana |
| Linus Zimmer | 18/10/2002 (20) |  | 75 k € |
22 |  | | Pertahanan Kana |
| Maik Salewski | 14/09/1989 (33) |  | 50 k € |
6 |  | | Defensive Midfi |
| Zak Paulo Piplica | 14/08/2001 (21) | 
 | 100 k € |
31 |    | | Defensive Midfi |
| Riccardo Grym | 13/06/1999 (23) | 
 | 50 k € |
8 |  | | Central Midfiel |
| Farid Abderrahmane | 17/02/1996 (27) | 
 | 100 k € |
23 |  | | Attacking Midfi |
| Sascha Pfeffer | 19/10/1986 (36) |  | 100 k € |
32 |    | | Attacking Midfi |
| Julian Weigel | 14/07/2001 (21) |  | 75 k € |
9 |  | | Left Winger |
| Osman Atilgan | 01/08/1999 (23) |  | 125 k € |
34 |    | | Left Winger |
| Tobias Dombrowa | 24/07/1999 (23) |  | 100 k € |
27 |  | | Right Winger |
| Theo Ogbidi | 02/02/2001 (22) |  | 125 k € |
7 |  | | Right Winger |
| Bogdan Rangelov | 28/08/1997 (25) |  | 75 k € |
13 |  | | Centre-Forward |
| Djamal Ziane | 27/03/1992 (30) | 
 | 150 k € |