1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 17 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.6
  • Foreigners: 9  30.0 %

Info

Game plan

Filter by season

Record Bundesliga 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 4 2 2.18 39:21 38.507
Away record 17 6 1 10 1.12 23:32 32.042
Overall balance 34 17 5 12 1.65 62:53 35.274
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 28, 2001 3:30 PM (7.) TSV 1860 Munich 3-5-2 26.500 0:4
2 Sun Aug 5, 2001 5:30 PM (1.) Borussia Mönchengladbach 3-5-2 3:2
3 Sat Aug 11, 2001 3:30 PM (1.) 1.FC Köln 3-5-2 39.603 2:1
4 Sat Aug 18, 2001 3:30 PM (2.) Hamburger SV 3-5-2 42.000 2:3
5 Sun Sep 9, 2001 5:30 PM (2.) SV Werder Bremen 3-5-2 36.800 2:1
6 Sat Sep 15, 2001 3:30 PM (1.) 1.FC Nuremberg 3-5-2 30.000 0:2
7 Sat Sep 22, 2001 3:30 PM (1.) Hertha BSC 3-5-2 36.927 4:1
8 Sat Sep 29, 2001 3:30 PM (1.) VfL Wolfsburg 3-5-2 14.758 2:0
9 Sat Oct 13, 2001 3:30 PM (1.) FC Hansa Rostock 3-5-2 39.387 3:1
10 Sat Oct 20, 2001 3:30 PM (1.) Bayern Munich 3-5-2 4:1
11 Sat Oct 27, 2001 3:30 PM (3.) FC Schalke 04 3-5-2 0:0
12 Sat Nov 3, 2001 3:30 PM (3.) Bayer 04 Leverkusen 3-5-2 2:1
13 Sat Nov 17, 2001 3:30 PM (4.) FC St. Pauli 3-5-2 39.289 5:1
14 Sun Nov 25, 2001 6:00 PM (3.) Borussia Dortmund 3-1-4-2 65.500 3:0
15 Sat Dec 1, 2001 3:30 PM (4.) SC Freiburg 3-5-2 38.248 3:0
16 Sat Dec 8, 2001 3:30 PM (4.) FC Energie Cottbus 3-4-1-2 13.020 0:2
17 Sun Dec 16, 2001 5:30 PM (3.) VfB Stuttgart 5-3-2 39.030 2:2
18 Wed Dec 19, 2001 8:00 PM (3.) TSV 1860 Munich 3-5-2 34.049 1:3
19 Sat Jan 26, 2002 3:30 PM (4.) Borussia Mönchengladbach 4-3-3 Defending 24.700 0:2
20 Sat Feb 2, 2002 3:30 PM (3.) 1.FC Köln 4-3-3 Defending 27.000 0:1
21 Wed Feb 6, 2002 8:00 PM (3.) Hamburger SV 4-3-3 Defending 34.958 2:2
22 Sat Feb 9, 2002 3:30 PM (3.) SV Werder Bremen 3-4-3 Diamond 27.100 1:0
23 Sat Feb 16, 2002 3:30 PM (3.) 1.FC Nuremberg 3-4-3 Diamond 36.927 2:1
24 Sat Feb 23, 2002 3:30 PM (3.) Hertha BSC 4-4-2 Sweeper Diamond 33.652 5:1
25 Sun Mar 3, 2002 5:30 PM (4.) VfL Wolfsburg 3-5-2 Attacking 36.816 3:2
26 Sat Mar 9, 2002 3:30 PM (3.) FC Hansa Rostock 4-3-3 Defending 15.800 2:1
27 Sat Mar 16, 2002 3:30 PM (5.) Bayern Munich 4-3-3 Defending 0:0
28 Sat Mar 23, 2002 3:30 PM (6.) FC Schalke 04 3-4-2-1 3:0
29 Sat Mar 30, 2002 3:30 PM (6.) Bayer 04 Leverkusen 3-4-1-2 39.578 2:4
30 Sat Apr 6, 2002 3:30 PM (6.) FC St. Pauli 3-5-2 Attacking 20.499 1:1
31 Sun Apr 14, 2002 5:30 PM (6.) Borussia Dortmund 4-4-2 Sweeper Diamond 1:0
32 Sun Apr 21, 2002 5:30 PM (6.) SC Freiburg 3-5-2 flat 3:1
33 Sat Apr 27, 2002 3:30 PM (7.) FC Energie Cottbus 3-5-2 4:0
34 Sat May 4, 2002 3:30 PM (7.) VfB Stuttgart 3-5-2 34.000 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 25, 2001 3:30 PM BW Brühl 3-5-2 6.500 1:4
Second Round Wed Nov 28, 2001 7:30 PM SV Waldhof Mannheim 3-5-2 21.100 2:3
Round of 16 Tue Dec 11, 2001 8:20 PM 1.FSV Mainz 05 4-3-1-2 2:3
Quarter-Finals Wed Jan 30, 2002 8:30 PM Bayern Munich 3-5-2 Attacking 37.632 3:5 on pens